eProtein Discovery™ Nanodisc
Nuclera developed tailored GPCR nanodiscs. Below you can find the product number for the eProtein Discovery™ GPCR Nanodisc screen kit (NC3023) and for the individual scale-up nanodiscs component (NC3024-NC3031)
The eProtein Discovery™ Nanodiscs are pre-aliquoted to use int the screen or for 1 mL scale-up applications and intended for single use only. To maintain integrity, avoid freeze-thaw cycles and utilize the product immediately upon thawing.
NC3023 - eProtein Discovery™ GPCR Nanodisc panel Screen kit
| Part Description (500 µM) | Volume | Qty |
|---|---|---|
| MSP1D1-DOPG (500 µM) | 10 µL | 1 |
| MSP1D1-DOPG/Cardiolipin (500 µM) | 10 µL | 1 |
| MSP1D1-POPC/POPS (500 µM) | 10 µL | 1 |
| MSP1D1-POPC/POPS/Cholesterol (500 µM) | 10 µL | 1 |
| MSP1E3D1-DOPG (500 µM) | 10 µL | 1 |
| MSP1E3D1-DOPG/Cardiolipin (500 µM) | 10 µL | 1 |
| MSP1E3D1-POPC/POPS | 10 µL | 1 |
| MSP1E3D1-POPC/POPS/Cholesterol (500 µM) | 10 µL | 1 |
NC3024-NC3031 - Scale-Up eProtein Discovery™ GPCR Nanodisc
| Part No. | Part description | Volume | Qty |
|---|---|---|---|
| NC3024 | Scale-up MSP1D1-DOPG (1mM) | 45 µL | 1 |
| NC3025 | Scale-up MSP1D1-DOPG/Cardiolipin (1mM) | 45 µL | 1 |
| NC3026 | Scale-up MSP1D1-POPC/POPS (1mM) | 45 µL | 1 |
| NC3027 | Scale-up MSP1D1-POPC/POPS/Cholesterol (1mM) | 45 µL | 1 |
| NC3028 | Scale-up MSP1E3D1-DOPG (1mM) | 45 µL | 1 |
| NC3029 | Scale-up MSP1E3D1-DOPG/Cardiolipin (1mM) | 45 µL | 1 |
| NC3030 | Scale-up MSP1E3D1-POPC/POPS (1mM) | 45 µL | 1 |
| NC3031 | Scale-up MSP1E3D1-POPC/POPS/Cholesterol (1mM) | 45 µL | 1 |
Nuclera Technical Support:
UK Phone +44 1223 942 761
US Phone: +1 508-306-1297
Email: techsupport@nuclera.com
Offices:
Nuclera UK (HQ):
One Vision Park, Station Road, Cambridge, CB24 9NP, UK
Nuclera USA:
1000 Technology Park Drive, Suite B, Billerica MA 01821, USA
Copyright © 2025 Nuclera Ltd. All trademarks are the property of Nuclera, Ltd. Visit nuclera.com/legal for more info.